| North and South America | Asia | Europe | Pacific | Africa |
| Country | Exchange | Date | Pairing | Historical Exchange |
| Argentine Peso | 0.12886 | Wednesday 06 19, 2013 17:06:00 | DOP/ARS | Historical |
| Aruba Florin | 0.04312 | Wednesday 06 19, 2013 17:06:00 | DOP/AWG | Historical |
| Bahamian Dollar | 0.02409 | Wednesday 06 19, 2013 17:06:00 | DOP/BSD | Historical |
| Barbados Dollar | 0.04818 | Wednesday 06 19, 2013 17:06:00 | DOP/BBD | Historical |
| Belize Dollar | 0.04866 | Wednesday 06 19, 2013 17:06:00 | DOP/BZD | Historical |
| Bermuda Dollar | 0.02409 | Wednesday 06 19, 2013 17:06:00 | DOP/BMD | Historical |
| Bolivian Boliviano | 0.16647 | Wednesday 06 19, 2013 17:06:00 | DOP/BOB | Historical |
| Brazilian Real | 0.05292 | Wednesday 06 19, 2013 17:06:00 | DOP/BRL | Historical |
| Canadian Dollar | 0.02476 | Wednesday 06 19, 2013 18:06:00 | DOP/CAD | Historical |
| Cayman Islands Dollar | 0.01975 | Wednesday 06 19, 2013 17:06:00 | DOP/KYD | Historical |
| Chilean Peso | 12.08817 | Wednesday 06 19, 2013 17:06:00 | DOP/CLP | Historical |
| Colombian Peso | 45.76488 | Wednesday 06 19, 2013 17:06:00 | DOP/COP | Historical |
| Costa Rica Colon | 12.09588 | Wednesday 06 19, 2013 17:06:00 | DOP/CRC | Historical |
| Cuban Peso | 0.02409 | Wednesday 06 19, 2013 17:06:00 | DOP/CUP | Historical |
| East Caribbean Dollar | 0.06504 | Wednesday 06 19, 2013 17:06:00 | DOP/XCD | Historical |
| El Salvador Colon | 0.21073 | Wednesday 06 19, 2013 17:06:00 | DOP/SVC | Historical |
| Falkland Islands Pound | 0.01539 | Wednesday 06 19, 2013 17:06:00 | DOP/FKP | Historical |
| Guatemala Quetzal | 0.18835 | Wednesday 06 19, 2013 17:06:00 | DOP/GTQ | Historical |
| Guyana Dollar | 4.96459 | Wednesday 06 19, 2013 17:06:00 | DOP/GYD | Historical |
| Haiti Gourde | 1.02216 | Wednesday 06 19, 2013 17:06:00 | DOP/HTG | Historical |
| Honduras Lempira | 0.48904 | Wednesday 06 19, 2013 17:06:00 | DOP/HNL | Historical |
| Mexican Peso | 0.31834 | Wednesday 06 19, 2013 18:06:00 | DOP/MXN | Historical |
| Neth Antilles Guilder | 0.04312 | Wednesday 06 19, 2013 17:06:00 | DOP/ANG | Historical |
| Nicaragua Cordoba | 0.59323 | Wednesday 06 19, 2013 17:06:00 | DOP/NIO | Historical |
| Panama Balboa | 0.02409 | Wednesday 06 19, 2013 17:06:00 | DOP/PAB | Historical |
| Paraguayan Guarani | 106.35991 | Wednesday 06 19, 2013 17:06:00 | DOP/PYG | Historical |
| Peruvian Nuevo Sol | 0.06608 | Wednesday 06 19, 2013 17:06:00 | DOP/PEN | Historical |
| United States Dollar | 0.02409 | Wednesday 06 19, 2013 17:06:00 | DOP/USD | Historical |
| Trinidad Tobago Dollar | 0.15466 | Wednesday 06 19, 2013 17:06:00 | DOP/TTD | Historical |
| Uruguayan New Peso | 0.49988 | Wednesday 06 19, 2013 17:06:00 | DOP/UYU | Historical |
| Venezuelan Bolivar | 0.15162 | Wednesday 06 19, 2013 17:06:00 | DOP/VEF | Historical |
The exchange rates above were updated at Jun 19,2013 23:14 UTC
Link to this page - if you would like to link to Dominican Peso(DOP) Exchange Rates. please copy and paste the HTML from below into your page: